| R.H. Johnson Lanes, Sun City West: League Standing Sheets 2010-2011 Season |
Standings |
League Name | Standings | League Name | |
| Arizona Traditions | Men's Classic | |||
| Cactus | Methodist | |||
| Desert Bloom | Methodist II | |||
| Drop Outs | Morning Stars | |||
| Early Girls | Our Lady of Lourdes | |||
| Friday Mixers | Peterson | |||
| Friday Nighters | Pioneer | |||
| Grand Bowlers | Repeats | |||
| Grand Mixers | Saguaro | |||
| Greenhorns | Snowbirds | |||
| Happy Rollers | Thursday No Tap | |||
| Happy Trails | Thursday Ladies | |||
| Hi Rollers | Tuesday No-Tap | |||
| Johnson Mixers | Vegas | |||
| Keglers | Wednesday No Tap | |||
| Late Starters | Western Seniors | |||
| Lutherans |
